High temperature gear bitumen pump with heating jacket, Through steam, hot oil, hot water, add heat pump inside the asphalt.Transport after melting.
- Gear bitumen pump inlet and outlet have 1" 2" 3" 4" 6" 8" inch;
- Motor power:1.5 KW~75KW;
- Applicable temperature: ≤350℃;
Data table of Gear Bitumen Pump With Heating Jacket
| Model | Inlet/Outlet (mm) | Flow (L/min) | Discharge pressure (Mpa) | Speed (r/min) | With motor (KW) |
| GA-33/0.6 | 25 | 33 | 0.6 | 1000 | 1.5 |
| GA-50/0.6 | 25 | 50 | 0.6 | 1500 | 2.2 |
| GA-80/0.6 | 40 | 80 | 0.6 | 1000 | 4.0 |
| GA-125/0.6 | 40 | 125 | 0.6 | 1500 | 5.5 |
| GA-125/0.6 | 50 | 125 | 0.6 | 1000 | 4.0 |
| GA-200/0.6 | 50 | 200 | 0.6 | 1500 | 5.5 |
| GA-300/0.6 | 80 | 300 | 0.6 | 1000 | 7.5 |
| GA-300/0.4 | 80 | 300 | 0.4 | 1000 | 5.5 |
| GA-300/0.8 | 80 | 300 | 0.8 | 1000 | 11 |
| GA-480/0.4 | 80 | 480 | 0.4 | 1500 | 7.5 |
| GA-480/0.6 | 80 | 480 | 0.6 | 1500 | 11 |
| GA-480/0.8 | 80 | 480 | 0.8 | 1500 | 15 |
| GA-630/0.4 | 100 | 630 | 0.4 | 1000 | 11 |
| GA-630/0.8 | 100 | 630 | 0.8 | 1000 | 18.5 |
| GA-960/0.6 | 100 | 960 | 0.6 | 1500 | 22 |
| GA-1000/0.6 | 150 | 1000 | 0.6 | 720 | 37 |
| GA-1360/0.6 | 150 | 1360 | 0.6 | 960 | 45 |
| GA-1800/0.6 | 200 | 1800 | 0.6 | 720 | 55 |
| GA-2500/0.6 | 200 | 2500 | 0.6 | 960 | 75 |
